Sub-processors
Last updated: 27/10/2025
We use these sub-processors to deliver the Service. Each acts under a data-processing agreement and appropriate transfer safeguards.
| Vendor | Purpose | Data types | Primary location | Transfer mechanism |
|---|---|---|---|---|
| Supabase | Hosting, database, auth | Account, team/player data, logs | AU/EU/US | SCCs / regional hosting |
| Stripe | Payments & subscriptions | Billing identifiers, payment status (card data with Stripe) | US / Global | DPF/SCCs |
| Email provider (e.g., Postmark/SendGrid/Mailgun) | Transactional & marketing email | Name, email, email events | US / Global | SCCs |
| Analytics (e.g., Plausible/GA/Amplitude) | Product analytics | Usage & event data, IP (if collected) | EU / US | SCCs / EU hosting where applicable |
| Crash reporting (e.g., Sentry/Crashlytics) | Error/crash diagnostics | App errors, limited device data | US / EU | SCCs |
Changes
We may update this list as infrastructure evolves. For material changes, we'll post updates here.
Questions about our sub-processors? Contact us